Fecha de producto | |
Cápsulas vacías | 00 # -5 #>4(Pastillas tensas / hora) |
Cápsulas llenas | 00 # -5 #>4(Pastillas tensas / hora) |
Cápsulas blandas | 3.3-3.5(sthous pastillas / hora) |
Tableta | 5 mm>7(sthous pastillas / hora) |
9 mm>5.5(sthous pastillas / hora) | |
12 mm>4.5(sthous pastillas / hora) |
Fecha de producto | |
Cápsulas vacías | 00 # -5 #>4(Pastillas tensas / hora) |
Cápsulas llenas | 00 # -5 #>4(Pastillas tensas / hora) |
Cápsulas blandas | 3.3-3.5(sthous pastillas / hora) |
Tableta | 5 mm>7(sthous pastillas / hora) |
9 mm>5.5(sthous pastillas / hora) | |
12 mm>4.5(sthous pastillas / hora) |